
JESSE CHATFIELD (1848- )
1871 CENSUS: Ratcliff - Stepney - London - England
| NAME | STATIS | AGE | OCCUPATION | BIRTHPLACE |
|---|---|---|---|---|
| Jesse Chatfield | head | 23 | Police Constable | Brighton |
| Ellen Charfield | wife | 24 | Brighton | |
| William Chatfield | son | 3 | Brighton | |
| Henry Chatfield | son | 1 | Middlesex - London |
1881 CENSUS: St Peter - Brighton - Sussex - England
| NAME | STATIS | AGE | OCCUPATION | BIRTHPLACE |
|---|---|---|---|---|
| Jesse Chatfield | head | 33 | Fly Driver (Cab) | Brighton - Sussex |
| Ellen Chatfield | wife | 34 | Brighton - Sussex | |
| Henry Chatfield | son | 11 | Middlesex - London | |
| John B Chatfield | son | 9 | Middlesex - London | |
| Sarah Chatfield | dau | 7 | Middlesex - London | |
| Wally Chatfield | son | 5 | Middlesex - London |
1891 CENSUS: Brighton - Sussex - England
| NAME | STATIS | AGE | OCCUPATION | BIRTHPLACE |
|---|---|---|---|---|
| Jesse Chatfield | head | 43 | Wid/Groom Cab Driver | Cuckfield - Sussex |
| Sarah Chatfield | dau | 17 | Westham - Essex | |
| Walter Chatfield | son | 14 | Scholar | Westham - Essex |
| Nellie Chatfield | dau | 9 | Scholar | Brighton - Sussex |
| Bertie Chatfield | son | Scholar | Brighton - Sussex |
- Also Visit CHATFIELD FAMILY TREE for further information