
CHRISTOPHER OGBOURNE (1770- )
1841 CENSUS: Old Court - Wootton Bassett - Wiltshire - England
| NAME | STATIS | AGE | OCCUPATION | BIRTHPLACE |
|---|---|---|---|---|
| Christopher Ogborne | 60 | Quarryman | Y | |
| John Ogborne | 19 | Y | ||
| Henry Ogborne | 13 | Y | ||
| Jane Ogborne | 6 | Y |
HENRY OGBOURNE (1828-1962)
1851 CENSUS: Old Court - Wootton Bassett - Wiltshire - England
| NAME | STATIS | AGE | OCCUPTION | BIRTHPLACE |
|---|---|---|---|---|
| Henry Ogbourne | head | 23 | Agr Labourer | Wootton B - Wilt |
| Elizabeth Ogbourne | wife | 21 | Wootton B - Wilt |
1861 CENSUS: Old Court - Wootton Bassett - Wiltshire - England
| NAME | STATIS | AGE | OCCUPATION | BIRTHPLACE |
|---|---|---|---|---|
| Henry Ogbourne | head | 32 | Labourer | Wootton B - Wilt |
| Betsy Ogbourne | wife | 29 | Wootton B - Wilt | |
| Thomas Ogbourne | son | 10 | Scholar | Wootton B - Wilt |
| John Ogbourne | son | 7 | Scholar | Wootton B - Wilt |
| William Ogbourne | son | 5 | Scholar | Wootton B - Wilt |
| Henry Ogbourne | son | 3 | Wootton B - Wilt | |
| Lucy Ogbourne | dau | 1 | Wootton B - Wilt |
HENRY OGBOURNE'S widowed wife ELIZABETH (nee Heale married 2nd time to Charles Henly)
1871 CENSUS: Old Court - Wootton Bassett - Wiltshire - England
| NAME | STATIS | AGE | OCCUPATION | BIRTHPLACE |
|---|---|---|---|---|
| Charles Henly | head | 36 | Labourer | Wootton B - Wilt |
| Elizabeth Henly | wife | 37 | Wootton B - Wilt | |
| William Ogbourne | son latter | 14 | Wootton B - Wilt | |
| Henry Ogbourne | son latter | 13 | Wootton B - Wilt | |
| Frederick Ogbourne | son later | 9 | Wootton B - Wilt | |
| Hannah Henly | dau | 3 | Scholar | Wootton B - Wilt |
| Emily Henly | dau | 1 | Wootton B - Wilt | |
| Charles Henly | son | 3mths | Wootton B - Wilt |
FREDERICK OGBOURNE (1862- )
1901 CENSUS: Wootton Bassett - Wiltshire - England
| NAME | STATIS | AGE | OCCUPATION | BIRTHPLACE |
|---|---|---|---|---|
| Frederick Ogbourne | head | 38 | General labourer | Wooton B - Wilt |
| Mary A Ogbourne | wife | 30 | Swindon - Wilt | |
| Annie Ogbourne | dau | 10 | Wootton B - Wilt | |
| Henry T Ogbourne | son | 9 | Wootton B - Wilt | |
| Fred Ogbourne | son | 5 | Wootton B - Wilt | |
| Gertrude Ogbourne | dau | 3 | Wootton B - Wilt | |
| Dorothy E Ogbourne | dau | 6mths | Wootton B - Wilt |
- Also veiw OGBOURNE FAMILY TREE